Desa Teluknaga
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | A | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | B | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | AB | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | O | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | A+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | A- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | B+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | B- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | AB+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | AB- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | O+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | O- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | TIDAK TAHU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 9.781 | 100.00% | 4.981 | 50.93% | 4.800 | 49.07% | |
TOTAL | 9.781 | 100% | 4.981 | 50.93% | 4.800 | 49.07% |
Hubungi Desa untuk mendapatkan PIN