Desa Teluknaga
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | Pil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | IUD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | Suntik | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | Kondom | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | Susuk KB | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | Sterilisasi Wanita | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | Sterilisasi Pria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | Lainnya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 9.781 | 100.00% | 4.981 | 50.93% | 4.800 | 49.07% | |
TOTAL | 9.781 | 100% | 4.981 | 50.93% | 4.800 | 49.07% |
Hubungi Desa untuk mendapatkan PIN